Match
| # | Liam Stevenson | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 60 | 441 |
| 2 | 52 | 418 | ||
| 45 | 396 |
| 3 | 100 | 318 | 100 | 296 |
| 4 | 29 | 289 | 45 | 251 |
| 5 | 60 | 229 | 60 | 191 |
| 6 | 59 | 170 | 9 | 182 |
| 7 | 24 | 146 | 44 | 138 |
| 8 | 11 | 135 | 33 | 105 |
| 9 | 40 | 95 | 73 | 32 |
| 10 | 45 | 50 | 32 | 0 |
| # | Liam Stevenson | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 45 | 456 |
| 2 | 13 | 348 | 26 | 430 |
| 3 | 100 | 248 | 45 | 385 |
| 4 | 81 | 167 | 55 | 330 |
| 5 | 41 | 126 | 83 | 247 |
| 6 | 40 | 86 | 45 | 202 |
| 7 | 46 | 40 | 100 | 102 |
| 8 | 40 | 0 | 30 | 72 |
| # | Liam Stevenson | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 41 | 460 |
| 2 | 85 | 372 | 30 | 430 |
| 3 | 22 | 350 | 80 | 350 |
| 4 | 43 | 307 | 26 | 324 |
| 5 | 60 | 247 | 27 | 297 |
| 6 | 59 | 188 | 26 | 271 |
| 7 | 72 | 116 | 22 | 249 |
| 8 | 60 | 56 | 80 | 169 |
| 9 | 36 | 20 | 99 | 70 |
| 10 | 16 | 4 | 38 | 32 |
| 11 | Bust | 4 | 28 | 4 |
| 12 | Bust | 4 | Bust | 4 |
| 13 | 4 | 0 | ||
| 48.97 |
| 65.22 |
| 2/3 |
| 3 |
| 1 |
| – |
| 140 |
| 40 |
| 22 |
| Mike Pearson | 48.10 | 52.44 | 1/3 | 2 | – | – | 100 | 32 | 29 |