Match
| # | Mick Allen | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 119 | 382 |
| 2 | 27 | 452 | ||
| 7 | 375 |
| 3 | 35 | 417 | 94 | 281 |
| 4 | 70 | 347 | 23 | 258 |
| 5 | 41 | 306 | 98 | 160 |
| 6 | 94 | 212 | 20 | 140 |
| 7 | 85 | 127 | 24 | 116 |
| 8 | 59 | 68 | 44 | 72 |
| 9 | 48 | 20 | 42 | 30 |
| 10 | Bust | 20 | Bust | 30 |
| 11 | 15 | 5 | 15 | 15 |
| 12 | 3 | 2 | Bust | 15 |
| 13 | Bust | 2 | Bust | 15 |
| 14 | 2 | 0 | Bust | 15 |
| # | Mick Allen | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 75 | 426 |
| 2 | 60 | 398 | 81 | 345 |
| 3 | 41 | 357 | 43 | 302 |
| 4 | 21 | 336 | 33 | 269 |
| 5 | 41 | 295 | 83 | 186 |
| 6 | 60 | 235 | 31 | 155 |
| 7 | 38 | 197 | 121 | 34 |
| 8 | 5 | 192 | 18 | 16 |
| 9 | 70 | 122 | 16 | 0 |
| # | Mick Allen | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 69 | 432 | 45 | 456 |
| 2 | 26 | 406 | 41 | 415 |
| 3 | 66 | 340 | 81 | 334 |
| 4 | 41 | 299 | 59 | 275 |
| 5 | 100 | 199 | 43 | 232 |
| 6 | 24 | 175 | 42 | 190 |
| 7 | 26 | 149 | 60 | 130 |
| 8 | 43 | 106 | 44 | 86 |
| 9 | 38 | 68 | 66 | 20 |
| 10 | 15 | 53 | 10 | 10 |
| 11 | 15 | 38 | Bust | 10 |
| 12 | 19 | 19 | Bust | 10 |
| 13 | 11 | 8 | 2 | 8 |
| 14 | 8 | 0 | 6 | 2 |
| 38.71 |
| 43.22 |
| 2/3 |
| 1 |
| – |
| – |
| 100 |
| 8 |
| – |
| Jon crawford | 40.16 | 65.11 | 1/3 | 2 | – | – | 121 | 16 | 27 |