Match
| # | Rob Fernandes | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 23 | 418 | ||
| 11 | 460 |
| 3 | 43 | 375 | 30 | 430 |
| 4 | 136 | 239 | 41 | 389 |
| 5 | 45 | 194 | 6 | 383 |
| 6 | 41 | 153 | 45 | 338 |
| 7 | 59 | 94 | 24 | 314 |
| 8 | 52 | 42 | 81 | 233 |
| 9 | 42 | 0 | 40 | 193 |
| # | Rob Fernandes | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 60 | 396 | 80 | 376 |
| 3 | 57 | 339 | 100 | 276 |
| 4 | 45 | 294 | 39 | 237 |
| 5 | 25 | 269 | 30 | 207 |
| 6 | 41 | 228 | 57 | 150 |
| 7 | 7 | 221 | 46 | 104 |
| 8 | 55 | 166 | 88 | 16 |
| 9 | 24 | 142 | 16 | 0 |
| # | Rob Fernandes | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33 | 468 | 11 | 490 |
| 2 | 24 | 444 | 70 | 420 |
| 3 | 26 | 418 | 100 | 320 |
| 4 | 45 | 373 | 41 | 279 |
| 5 | 76 | 297 | 26 | 253 |
| 6 | 81 | 216 | 85 | 168 |
| 7 | 55 | 161 | 100 | 68 |
| 8 | 45 | 116 | 54 | 14 |
| 9 | 76 | 40 | 7 | 7 |
| 10 | 40 | 0 | Bust | 7 |
| 49.19 |
| 41.22 |
| 2/3 |
| 1 |
| – |
| – |
| 136 |
| 42 |
| 26 |
| Jon crawford | 47.67 | 53.00 | 1/3 | 3 | – | – | 100 | 16 | 25 |