Match
| # | Chris Strauch | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 42 | 459 |
| 2 | 85 | 376 | ||
| 13 | 446 |
| 3 | 123 | 253 | 52 | 394 |
| 4 | 60 | 193 | 26 | 368 |
| 5 | 32 | 161 | 43 | 325 |
| 6 | 19 | 142 | 15 | 310 |
| 7 | 44 | 98 | 95 | 215 |
| 8 | 86 | 12 | 21 | 194 |
| 9 | 10 | 2 | 25 | 169 |
| 10 | 2 | 0 | ||
| # | Chris Strauch | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 11 | 445 | 45 | 415 |
| 3 | 60 | 385 | 9 | 406 |
| 4 | 60 | 325 | 25 | 381 |
| 5 | 64 | 261 | 46 | 335 |
| 6 | 31 | 230 | 33 | 302 |
| 7 | 45 | 185 | 57 | 245 |
| 8 | 45 | 140 | 41 | 204 |
| 9 | 40 | 100 | 57 | 147 |
| 10 | 65 | 35 | 13 | 134 |
| 11 | 3 | 32 | 42 | 92 |
| 12 | Bust | 32 | 46 | 46 |
| 13 | 16 | 16 | 30 | 16 |
| 14 | 16 | 0 | ||
| # | Chris Strauch | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 57 | 444 |
| 2 | 41 | 449 | 83 | 361 |
| 3 | 24 | 425 | 43 | 318 |
| 4 | 41 | 384 | 33 | 285 |
| 5 | 35 | 349 | 57 | 228 |
| 6 | 43 | 306 | 47 | 181 |
| 7 | 32 | 274 | 41 | 140 |
| 8 | 43 | 231 | 100 | 40 |
| 9 | 42 | 189 | 2 | 38 |
| 10 | 59 | 130 | 34 | 4 |
| 11 | 15 | 115 | Bust | 4 |
| 12 | 55 | 60 | 4 | 0 |
| 41.56 |
| 48.88 |
| 1/3 |
| 1 |
| – |
| – |
| 123 |
| 2 |
| 28 |
| Malcom Evans | 39.23 | 42.77 | 2/3 | 1 | – | – | 100 | 16 | – |