Match
| # | Jeff Ramage | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 22 | 479 |
| 2 | 15 | 386 | ||
| 41 | 438 |
| 3 | 26 | 360 | 4 | 434 |
| 4 | 30 | 330 | 7 | 427 |
| 5 | 60 | 270 | 30 | 397 |
| 6 | 30 | 240 | 34 | 363 |
| 7 | 37 | 203 | 98 | 265 |
| 8 | 83 | 120 | 32 | 233 |
| 9 | 31 | 89 | 26 | 207 |
| 10 | 33 | 56 | 39 | 168 |
| 11 | 56 | 0 | ||
| # | Jeff Ramage | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 22 | 479 |
| 2 | 45 | 375 | 85 | 394 |
| 3 | 47 | 328 | 41 | 353 |
| 4 | 52 | 276 | 33 | 320 |
| 5 | 43 | 233 | 45 | 275 |
| 6 | 55 | 178 | 28 | 247 |
| 7 | 100 | 78 | 35 | 212 |
| 8 | 13 | 65 | 45 | 167 |
| 9 | 31 | 34 | 97 | 70 |
| 10 | 3 | 31 | 38 | 32 |
| 11 | 23 | 8 | 16 | 16 |
| 12 | 8 | 0 | 8 | 8 |
| # | Jeff Ramage | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 60 | 441 |
| 2 | 49 | 430 | 28 | 413 |
| 3 | 24 | 406 | 60 | 353 |
| 4 | 45 | 361 | 45 | 308 |
| 5 | 60 | 301 | 45 | 263 |
| 6 | 59 | 242 | 61 | 202 |
| 7 | 60 | 182 | 33 | 169 |
| 8 | 60 | 122 | 22 | 147 |
| 9 | 31 | 91 | 30 | 117 |
| 10 | 67 | 24 | 11 | 106 |
| 11 | 12 | 12 | 60 | 46 |
| 12 | Bust | 12 | 30 | 16 |
| 13 | Bust | 12 | 16 | 0 |
| 41.41 |
| 45.44 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 56 |
| – |
| Aaria Tom | 38.27 | 40.33 | 1/3 | – | – | – | 98 | 16 | – |