Match
| # | Jon crawford | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 43 | 458 |
| 2 | 26 | 415 | ||
| 24 | 434 |
| 3 | 22 | 393 | 52 | 382 |
| 4 | 45 | 348 | 62 | 320 |
| 5 | 5 | 343 | 30 | 290 |
| 6 | 40 | 303 | 70 | 220 |
| 7 | 140 | 163 | 15 | 205 |
| 8 | 63 | 100 | 41 | 164 |
| 9 | 60 | 40 | 26 | 138 |
| 10 | 20 | 20 | 13 | 125 |
| 11 | Bust | 20 | 41 | 84 |
| 12 | Bust | 20 | 44 | 40 |
| 13 | 20 | 0 | ||
| # | Jon crawford | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 92 | 409 |
| 2 | 41 | 400 | 29 | 380 |
| 3 | 41 | 359 | 22 | 358 |
| 4 | 45 | 314 | 25 | 333 |
| 5 | 140 | 174 | 40 | 293 |
| 6 | 47 | 127 | 96 | 197 |
| 7 | 47 | 80 | 83 | 114 |
| 8 | 30 | 50 | 48 | 66 |
| 9 | Bust | 50 | 54 | 12 |
| 10 | 12 | 0 | ||
| # | Jon crawford | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 80 | 421 |
| 2 | 41 | 419 | 48 | 373 |
| 3 | 26 | 393 | 71 | 302 |
| 4 | 30 | 363 | 48 | 254 |
| 5 | 45 | 318 | 48 | 206 |
| 6 | 100 | 218 | 39 | 167 |
| 7 | 60 | 158 | 59 | 108 |
| 8 | 26 | 132 | 48 | 60 |
| 9 | 30 | 102 | 40 | 20 |
| 10 | 19 | 83 | 15 | 5 |
| 11 | 23 | 60 | 1 | 4 |
| 12 | 60 | 0 | ||
| 43.15 |
| 39.77 |
| 2/3 |
| 3 |
| 2 |
| – |
| 140 |
| 60 |
| – |
| Amanda Langley | 44.21 | 51.22 | 1/3 | – | – | – | 96 | 12 | 30 |