Match
| # | Tony Crawford | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 39 | 462 | 40 | 461 |
| 2 | 58 | 404 | ||
| 28 | 433 |
| 3 | 78 | 326 | 55 | 378 |
| 4 | 100 | 226 | 74 | 304 |
| 5 | 140 | 86 | 28 | 276 |
| 6 | 54 | 32 | 85 | 191 |
| 7 | 28 | 4 | 26 | 165 |
| 8 | Bust | 4 | 45 | 120 |
| 9 | 2 | 2 | 25 | 95 |
| 10 | Bust | 2 | 35 | 60 |
| 11 | 2 | 0 | 40 | 20 |
| # | Tony Crawford | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 46 | 455 |
| 2 | 41 | 419 | 59 | 396 |
| 3 | 60 | 359 | 21 | 375 |
| 4 | 84 | 275 | 100 | 275 |
| 5 | 41 | 234 | 41 | 234 |
| 6 | 96 | 138 | 60 | 174 |
| 7 | 30 | 108 | 44 | 130 |
| 8 | 20 | 88 | 82 | 48 |
| 9 | 68 | 20 | 48 | 0 |
| # | Tony Crawford | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 39 | 462 |
| 2 | 82 | 319 | 41 | 421 |
| 3 | 45 | 274 | 59 | 362 |
| 4 | 70 | 204 | 82 | 280 |
| 5 | 140 | 64 | 60 | 220 |
| 6 | 64 | 0 | 31 | 189 |
| 57.77 |
| 60.44 |
| 2/3 |
| 4 |
| 2 |
| – |
| 140 |
| 64 |
| 18 |
| Eddie Tom | 50.41 | 43.11 | 1/3 | 1 | – | – | 100 | 48 | 26 |