Match
| # | Matt Machin | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 100 | |||
| 316 |
| 70 | 371 |
| 3 | 83 | 233 | 81 | 290 |
| 4 | 62 | 171 | 125 | 165 |
| 5 | 66 | 105 | 95 | 70 |
| 6 | 52 | 53 | 45 | 25 |
| 7 | 23 | 30 | 17 | 8 |
| 8 | 23 | 7 | 8 | 0 |
| # | Matt Machin | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 81 | 420 |
| 2 | 85 | 376 | 30 | 390 |
| 3 | 45 | 331 | 60 | 330 |
| 4 | 81 | 250 | 140 | 190 |
| 5 | 45 | 205 | 100 | 90 |
| 6 | 55 | 150 | 50 | 40 |
| 7 | 40 | 0 | ||
| # | Matt Machin | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 80 | 421 |
| 2 | 85 | 356 | 39 | 382 |
| 3 | 82 | 274 | 140 | 242 |
| 4 | 100 | 174 | 24 | 218 |
| 5 | 83 | 91 | 58 | 160 |
| 6 | 51 | 40 | 100 | 60 |
| 7 | Bust | 40 | 60 | 0 |
| 62.19 |
| 73.88 |
| 0/3 |
| 2 |
| – |
| – |
| 100 |
| – |
| – |
| Lenny Brooker | 71.57 | 71.22 | 3/3 | 5 | 2 | – | 140 | 60 | 19 |