Match
| # | Anthony Kelly | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 24 | 477 |
| 2 | 85 | 331 | ||
| 44 | 433 |
| 3 | 100 | 231 | 49 | 384 |
| 4 | 80 | 151 | 44 | 340 |
| 5 | 41 | 110 | 97 | 243 |
| 6 | 78 | 32 | 59 | 184 |
| 7 | 8 | 24 | 44 | 140 |
| 8 | 24 | 0 | ||
| # | Anthony Kelly | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 180 | 321 |
| 2 | 100 | 341 | 21 | 300 |
| 3 | 45 | 296 | 32 | 268 |
| 4 | 45 | 251 | 45 | 223 |
| 5 | 45 | 206 | 28 | 195 |
| 6 | 26 | 180 | 95 | 100 |
| 7 | 60 | 120 | 68 | 32 |
| 8 | 44 | 76 | Bust | 32 |
| 9 | 32 | 0 | ||
| # | Anthony Kelly | Gary Hunter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 41 | 460 |
| 2 | 60 | 411 | 59 | 401 |
| 3 | 45 | 366 | 38 | 363 |
| 4 | 100 | 266 | 82 | 281 |
| 5 | 125 | 141 | 92 | 189 |
| 6 | 89 | 52 | 141 | 48 |
| 7 | 12 | 40 | 16 | 32 |
| 8 | 40 | 0 | ||
| 60.29 |
| 67.77 |
| 2/3 |
| 4 |
| – |
| – |
| 125 |
| 40 |
| 23 |
| Gary Hunter | 57.86 | 54.22 | 1/3 | 2 | 2 | 1 | 180 | 32 | 27 |