Match
| # | Mike Pearson | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 21 | 480 |
| 2 | 45 | 371 | ||
| 41 | 439 |
| 3 | 11 | 360 | 39 | 400 |
| 4 | 13 | 347 | 51 | 349 |
| 5 | 77 | 270 | 81 | 268 |
| 6 | 54 | 216 | 15 | 253 |
| 7 | 60 | 156 | 71 | 182 |
| 8 | 42 | 114 | 39 | 143 |
| 9 | 58 | 56 | 59 | 84 |
| 10 | 48 | 8 | 34 | 50 |
| 11 | 4 | 4 | 42 | 8 |
| 12 | 8 | 0 | ||
| # | Mike Pearson | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 38 | 463 |
| 2 | 26 | 445 | 30 | 433 |
| 3 | 13 | 432 | 5 | 428 |
| 4 | 57 | 375 | 54 | 374 |
| 5 | 79 | 296 | 47 | 327 |
| 6 | 45 | 251 | 23 | 304 |
| 7 | 57 | 194 | 19 | 285 |
| 8 | 126 | 68 | 40 | 245 |
| 9 | 68 | 0 | ||
| # | Mike Pearson | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 71 | 430 |
| 2 | 57 | 403 | 79 | 351 |
| 3 | 57 | 346 | 133 | 218 |
| 4 | 33 | 313 | 67 | 151 |
| 5 | 21 | 292 | 42 | 109 |
| 6 | 81 | 211 | 17 | 92 |
| 7 | 77 | 134 | 28 | 64 |
| 8 | 80 | 54 | 25 | 39 |
| 9 | 42 | 12 | 19 | 20 |
| 10 | Bust | 12 | Bust | 20 |
| 11 | 6 | 6 | 12 | 8 |
| 12 | 4 | 2 | Bust | 8 |
| 13 | Bust | 2 | 4 | 4 |
| 14 | Bust | 2 | 2 | 2 |
| 15 | Bust | 2 | Bust | 2 |
| 16 | 2 | 0 | ||
| 42.77 |
| 40.55 |
| 1/3 |
| 1 |
| – |
| – |
| 126 |
| 68 |
| 27 |
| Mick Allen | 35.94 | 50.77 | 2/3 | 1 | – | – | 133 | 8 | – |