Match
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 70 | 431 |
| 2 | 28 | 432 | ||
| 9 | 422 |
| 3 | 22 | 410 | 77 | 345 |
| 4 | 100 | 310 | 66 | 279 |
| 5 | 52 | 258 | 45 | 234 |
| 6 | 26 | 232 | 58 | 176 |
| 7 | 45 | 187 | 32 | 144 |
| 8 | 22 | 165 | 96 | 48 |
| 9 | 81 | 84 | 16 | 32 |
| 10 | 60 | 24 | Bust | 32 |
| 11 | 20 | 4 | 16 | 16 |
| 12 | Bust | 4 | Bust | 16 |
| 13 | 4 | 0 | ||
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 28 | 473 |
| 2 | 26 | 415 | 29 | 444 |
| 3 | 140 | 275 | 60 | 384 |
| 4 | 22 | 253 | 40 | 344 |
| 5 | 60 | 193 | 92 | 252 |
| 6 | 85 | 108 | 85 | 167 |
| 7 | 76 | 32 | 95 | 72 |
| 8 | 32 | 0 | 56 | 16 |
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 41 | 460 |
| 2 | 85 | 394 | 30 | 430 |
| 3 | 60 | 334 | 85 | 345 |
| 4 | 85 | 249 | 27 | 318 |
| 5 | 70 | 179 | 64 | 254 |
| 6 | 66 | 113 | 41 | 213 |
| 7 | 24 | 89 | 45 | 168 |
| 8 | 22 | 67 | 33 | 135 |
| 9 | 29 | 38 | 49 | 86 |
| 10 | Bust | 38 | 61 | 25 |
| 11 | 3 | 35 | 11 | 14 |
| 12 | 15 | 20 | 14 | 0 |
| 46.34 |
| 53.77 |
| 2/3 |
| 2 |
| 1 |
| – |
| 140 |
| 32 |
| 22 |
| James Baker | 46.94 | 47.66 | 1/3 | – | – | – | 96 | 14 | – |