Match
| # | Harry Searle | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 41 | 415 | ||
| 25 | 435 |
| 3 | 97 | 318 | 78 | 357 |
| 4 | 26 | 292 | 22 | 335 |
| 5 | 57 | 235 | 13 | 322 |
| 6 | 29 | 206 | 45 | 277 |
| 7 | 46 | 160 | 80 | 197 |
| 8 | 40 | 120 | 100 | 97 |
| 9 | 45 | 75 | 24 | 73 |
| 10 | 63 | 12 | 23 | 50 |
| 11 | 12 | 0 | ||
| # | Harry Searle | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 30 | 471 |
| 2 | 17 | 401 | 60 | 411 |
| 3 | 43 | 358 | 30 | 381 |
| 4 | 63 | 295 | 62 | 319 |
| 5 | 95 | 200 | 40 | 279 |
| 6 | 35 | 165 | 40 | 239 |
| 7 | 79 | 86 | 26 | 213 |
| 8 | 30 | 56 | 99 | 114 |
| 9 | 48 | 8 | 32 | 82 |
| 10 | Bust | 8 | 42 | 40 |
| 11 | Bust | 8 | Bust | 40 |
| 12 | Bust | 8 | 20 | 20 |
| 13 | 20 | 0 | ||
| # | Harry Searle | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 45 | 456 |
| 2 | 95 | 359 | 55 | 401 |
| 3 | 97 | 262 | 41 | 360 |
| 4 | 9 | 253 | 45 | 315 |
| 5 | 57 | 196 | 58 | 257 |
| 6 | 41 | 155 | 35 | 222 |
| 7 | 29 | 126 | 45 | 177 |
| 8 | 36 | 90 | 45 | 132 |
| 9 | 26 | 64 | 36 | 96 |
| 10 | 24 | 40 | 72 | 24 |
| 11 | Bust | 40 | 18 | 6 |
| 12 | 20 | 20 | Bust | 6 |
| 13 | 20 | 0 | ||
| 42.71 |
| 62.77 |
| 2/3 |
| – |
| – |
| – |
| 97 |
| 20 |
| – |
| Ron Waltham | 41.74 | 45.00 | 1/3 | 1 | – | – | 100 | 20 | – |