Match
| # | Mick Jones | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 83 | 418 |
| 2 | 45 | 411 | ||
| 41 | 377 |
| 3 | 41 | 370 | 41 | 336 |
| 4 | 26 | 344 | 57 | 279 |
| 5 | 41 | 303 | 23 | 256 |
| 6 | 100 | 203 | 47 | 209 |
| 7 | 55 | 148 | 45 | 164 |
| 8 | 61 | 87 | 58 | 106 |
| 9 | 55 | 32 | 16 | 90 |
| 10 | 32 | 0 | ||
| # | Mick Jones | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 29 | 472 |
| 2 | 40 | 420 | 45 | 427 |
| 3 | 60 | 360 | 40 | 387 |
| 4 | 81 | 279 | 55 | 332 |
| 5 | 60 | 219 | 41 | 291 |
| 6 | 60 | 159 | 92 | 199 |
| 7 | 59 | 100 | 42 | 157 |
| 8 | 18 | 82 | 41 | 116 |
| 9 | 30 | 52 | 45 | 71 |
| 10 | 52 | 0 | 31 | 40 |
| # | Mick Jones | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 72 | 429 |
| 2 | 26 | 394 | 31 | 398 |
| 3 | 41 | 353 | 21 | 377 |
| 4 | 85 | 268 | 28 | 349 |
| 5 | 45 | 223 | 40 | 309 |
| 6 | 41 | 182 | 44 | 265 |
| 7 | 60 | 122 | 58 | 207 |
| 8 | 75 | 47 | 41 | 166 |
| 9 | 15 | 32 | 73 | 93 |
| 10 | Bust | 32 | 73 | 20 |
| 11 | 32 | 0 | ||
| 50.10 |
| 46.66 |
| 3/3 |
| 1 |
| – |
| – |
| 100 |
| 52 |
| 28 |
| Steve Hill | 46.65 | 44.77 | 0/3 | – | – | – | 92 | – | – |