Match
| # | Bill Buckless | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 25 | 476 |
| 2 | 30 | 386 | ||
| 54 | 422 |
| 3 | 45 | 341 | 27 | 395 |
| 4 | 43 | 298 | 45 | 350 |
| 5 | 61 | 237 | 57 | 293 |
| 6 | 67 | 170 | 83 | 210 |
| 7 | 40 | 130 | 42 | 168 |
| 8 | 30 | 100 | 23 | 145 |
| 9 | 52 | 48 | 63 | 82 |
| 10 | 32 | 16 | 42 | 40 |
| 11 | 16 | 0 | ||
| # | Bill Buckless | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 47 | 454 |
| 2 | 41 | 379 | 45 | 409 |
| 3 | 45 | 334 | 47 | 362 |
| 4 | 41 | 293 | 92 | 270 |
| 5 | 41 | 252 | 77 | 193 |
| 6 | 28 | 224 | 21 | 172 |
| 7 | 56 | 168 | 44 | 128 |
| 8 | 22 | 146 | 73 | 55 |
| 9 | 55 | 0 | ||
| # | Bill Buckless | Harry Searle | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 76 | 425 |
| 2 | 55 | 346 | 57 | 368 |
| 3 | 60 | 286 | 29 | 339 |
| 4 | 37 | 249 | 13 | 326 |
| 5 | 59 | 190 | 60 | 266 |
| 6 | 3 | 187 | 28 | 238 |
| 7 | 31 | 156 | 88 | 150 |
| 8 | 15 | 141 | 92 | 58 |
| 9 | 85 | 56 | 58 | 0 |
| 47.59 |
| 60.22 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 16 |
| – |
| Harry Searle | 52.87 | 45.22 | 2/3 | – | – | – | 92 | 58 | 26 |