Match
| # | Aaria Tom | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 45 | 415 | ||
| 41 | 415 |
| 3 | 42 | 373 | 40 | 375 |
| 4 | 41 | 332 | 41 | 334 |
| 5 | 15 | 317 | 76 | 258 |
| 6 | 30 | 287 | 14 | 244 |
| 7 | 38 | 249 | 26 | 218 |
| 8 | 21 | 228 | 63 | 155 |
| 9 | 39 | 189 | 30 | 125 |
| 10 | 45 | 144 | 13 | 112 |
| 11 | 45 | 99 | 17 | 95 |
| 12 | 63 | 36 | 41 | 54 |
| 13 | 18 | 18 | 24 | 30 |
| 14 | 30 | 0 | ||
| # | Aaria Tom | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 4 | 497 | 41 | 460 |
| 2 | 80 | 417 | 47 | 413 |
| 3 | 24 | 393 | 44 | 369 |
| 4 | 20 | 373 | 83 | 286 |
| 5 | 75 | 298 | 15 | 271 |
| 6 | 41 | 257 | 30 | 241 |
| 7 | 21 | 236 | 41 | 200 |
| 8 | 21 | 215 | 60 | 140 |
| 9 | 44 | 171 | 14 | 126 |
| 10 | 38 | 133 | 60 | 66 |
| 11 | 22 | 111 | 30 | 36 |
| 12 | 20 | 91 | 18 | 18 |
| 13 | 46 | 45 | Bust | 18 |
| 14 | 37 | 8 | Bust | 18 |
| 15 | Bust | 8 | Bust | 18 |
| 16 | Bust | 8 | 18 | 0 |
| # | Aaria Tom | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 38 | 463 |
| 2 | 135 | 266 | 80 | 383 |
| 3 | 41 | 225 | 100 | 283 |
| 4 | 43 | 182 | 37 | 246 |
| 5 | 41 | 141 | 60 | 186 |
| 6 | 35 | 106 | 60 | 126 |
| 7 | 42 | 64 | 90 | 36 |
| 8 | 36 | 0 | ||
| 39.25 |
| 56.88 |
| 0/3 |
| 2 |
| – |
| – |
| 135 |
| – |
| – |
| Michael Callard | 39.90 | 52.88 | 3/3 | 1 | – | – | 100 | 36 | 24 |