Match
| # | Mick Allen | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 29 | 472 |
| 2 | 42 | 399 | ||
| 61 | 411 |
| 3 | 41 | 358 | 44 | 367 |
| 4 | 45 | 313 | 97 | 270 |
| 5 | 45 | 268 | 101 | 169 |
| 6 | 42 | 226 | 79 | 90 |
| 7 | 30 | 196 | 20 | 70 |
| 8 | 11 | 185 | 40 | 30 |
| 9 | 23 | 162 | Bust | 30 |
| 10 | 28 | 134 | 30 | 0 |
| # | Mick Allen | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 92 | 409 | 65 | 436 |
| 2 | 81 | 328 | 133 | 303 |
| 3 | 28 | 300 | 26 | 277 |
| 4 | 60 | 240 | 43 | 234 |
| 5 | 21 | 219 | 41 | 193 |
| 6 | 62 | 157 | 41 | 152 |
| 7 | 81 | 76 | 25 | 127 |
| 8 | 46 | 30 | 45 | 82 |
| 9 | Bust | 30 | 36 | 46 |
| 10 | 46 | 0 | ||
| # | Mick Allen | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 23 | 478 |
| 2 | 21 | 458 | 25 | 453 |
| 3 | 45 | 413 | 29 | 424 |
| 4 | 57 | 356 | 61 | 363 |
| 5 | 21 | 335 | 42 | 321 |
| 6 | 26 | 309 | 17 | 304 |
| 7 | 81 | 228 | 24 | 280 |
| 8 | 60 | 168 | 22 | 258 |
| 9 | 39 | 129 | 51 | 207 |
| 10 | 40 | 89 | 83 | 124 |
| 11 | 39 | 50 | 55 | 69 |
| 12 | Bust | 50 | 20 | 49 |
| 13 | 34 | 16 | 41 | 8 |
| 14 | 16 | 0 | ||
| 41.41 |
| 48.00 |
| 1/3 |
| – |
| – |
| – |
| 92 |
| 16 |
| – |
| Graham Doust | 46.23 | 48.33 | 2/3 | 2 | – | – | 133 | 46 | 29 |