Match
| # | Chris Strauch | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 22 | 479 |
| 2 | 81 | 405 | ||
| 41 | 438 |
| 3 | 62 | 343 | 41 | 397 |
| 4 | 68 | 275 | 22 | 375 |
| 5 | 135 | 140 | 60 | 315 |
| 6 | 44 | 96 | 30 | 285 |
| 7 | 42 | 54 | 41 | 244 |
| 8 | 38 | 16 | 26 | 218 |
| 9 | 12 | 4 | 60 | 158 |
| 10 | Bust | 4 | 100 | 58 |
| 11 | Bust | 4 | 18 | 40 |
| 12 | Bust | 4 | 20 | 20 |
| 13 | Bust | 4 | 20 | 0 |
| # | Chris Strauch | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 36 | 465 |
| 2 | 45 | 416 | 41 | 424 |
| 3 | 85 | 331 | 80 | 344 |
| 4 | 45 | 286 | 23 | 321 |
| 5 | 29 | 257 | 30 | 291 |
| 6 | 95 | 162 | 41 | 250 |
| 7 | 22 | 140 | 42 | 208 |
| 8 | 85 | 55 | 100 | 108 |
| 9 | 55 | 0 | 40 | 68 |
| # | Chris Strauch | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 36 | 465 |
| 2 | 84 | 332 | 11 | 454 |
| 3 | 11 | 321 | 27 | 427 |
| 4 | 21 | 300 | 85 | 342 |
| 5 | 140 | 160 | 41 | 301 |
| 6 | 85 | 75 | 26 | 275 |
| 7 | 40 | 35 | 67 | 208 |
| 8 | 26 | 9 | 7 | 201 |
| 9 | 9 | 0 | ||
| 48.88 |
| 56.44 |
| 2/3 |
| 2 |
| 1 |
| – |
| 140 |
| 55 |
| 26 |
| Mike Pearson | 41.59 | 37.22 | 1/3 | 2 | – | – | 100 | 20 | – |