Match
| # | Lily Hobson | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 60 | 441 |
| 2 | 28 | 393 | ||
| 26 | 415 |
| 3 | 26 | 367 | 36 | 379 |
| 4 | 80 | 287 | 60 | 319 |
| 5 | 60 | 227 | 100 | 219 |
| 6 | 29 | 198 | 26 | 193 |
| 7 | 57 | 141 | 95 | 98 |
| 8 | 21 | 120 | 60 | 38 |
| 9 | 65 | 55 | 19 | 19 |
| 10 | 29 | 26 | Bust | 19 |
| 11 | 26 | 0 | Bust | 19 |
| # | Lily Hobson | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 36 | 465 |
| 2 | 38 | 423 | 79 | 386 |
| 3 | 92 | 331 | 83 | 303 |
| 4 | 80 | 251 | 41 | 262 |
| 5 | 30 | 221 | 58 | 204 |
| 6 | 17 | 204 | 9 | 195 |
| 7 | 37 | 167 | 79 | 116 |
| 8 | 84 | 83 | 98 | 18 |
| 9 | 23 | 60 | 18 | 0 |
| # | Lily Hobson | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 45 | 456 |
| 2 | 26 | 420 | 28 | 428 |
| 3 | 26 | 394 | 45 | 383 |
| 4 | 26 | 368 | 60 | 323 |
| 5 | 41 | 327 | 41 | 282 |
| 6 | 40 | 287 | 60 | 222 |
| 7 | 26 | 261 | 26 | 196 |
| 8 | 80 | 181 | 61 | 135 |
| 9 | 81 | 100 | 54 | 81 |
| 10 | 30 | 70 | 40 | 41 |
| 11 | Bust | 70 | 5 | 36 |
| 12 | 36 | 0 | ||
| 45.26 |
| 45.66 |
| 1/3 |
| – |
| – |
| – |
| 92 |
| 26 |
| – |
| Michael Callard | 47.87 | 48.66 | 2/3 | 1 | – | – | 100 | 36 | 26 |