Match
| # | Brian Jefferies | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 60 | 441 |
| 2 | 60 | |||
| 371 |
| 60 | 381 |
| 3 | 81 | 290 | 22 | 359 |
| 4 | 41 | 249 | 52 | 307 |
| 5 | 45 | 204 | 95 | 212 |
| 6 | 65 | 139 | 44 | 168 |
| 7 | 47 | 92 | 44 | 124 |
| 8 | 45 | 47 | 21 | 103 |
| 9 | 47 | 0 | 71 | 32 |
| # | Brian Jefferies | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 41 | 415 | 60 | 341 |
| 3 | 60 | 355 | 35 | 306 |
| 4 | 100 | 255 | 60 | 246 |
| 5 | 28 | 227 | 45 | 201 |
| 6 | 21 | 206 | 22 | 179 |
| 7 | 30 | 176 | 47 | 132 |
| 8 | 30 | 146 | 41 | 91 |
| 9 | 60 | 86 | 29 | 62 |
| 10 | 19 | 67 | Bust | 62 |
| 11 | 51 | 16 | Bust | 62 |
| 12 | 12 | 4 | 38 | 24 |
| 13 | Bust | 4 | Bust | 24 |
| 14 | Bust | 4 | 12 | 12 |
| 15 | 2 | 2 | 10 | 2 |
| 16 | 2 | 0 | ||
| # | Brian Jefferies | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 140 | 301 | 41 | 400 |
| 3 | 45 | 256 | 82 | 318 |
| 4 | 60 | 196 | 33 | 285 |
| 5 | 60 | 136 | 44 | 241 |
| 6 | 30 | 106 | 58 | 183 |
| 7 | 90 | 16 | 87 | 96 |
| 8 | 12 | 4 | 13 | 83 |
| 9 | Bust | 4 | 42 | 41 |
| 10 | 2 | 2 | 28 | 13 |
| 11 | Bust | 2 | 5 | 8 |
| 12 | Bust | 2 | Bust | 8 |
| 13 | Bust | 2 | Bust | 8 |
| 14 | 8 | 0 | ||
| 39.50 |
| 66.88 |
| 2/3 |
| 2 |
| 1 |
| – |
| 140 |
| 47 |
| 27 |
| Malcom Evans | 38.65 | 57.77 | 1/3 | 1 | – | – | 100 | 8 | – |