Match
| # | Amanda Langley | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 11 | 490 |
| 2 | 18 | 417 | ||
| 85 | 405 |
| 3 | 41 | 376 | 45 | 360 |
| 4 | 41 | 335 | 26 | 334 |
| 5 | 55 | 280 | 45 | 289 |
| 6 | 29 | 251 | 45 | 244 |
| 7 | 22 | 229 | 40 | 204 |
| 8 | 112 | 117 | 5 | 199 |
| 9 | 39 | 78 | 67 | 132 |
| 10 | 38 | 40 | Bust | 132 |
| 11 | 8 | 32 | 78 | 54 |
| 12 | 16 | 16 | 14 | 40 |
| 13 | Bust | 16 | 40 | 0 |
| # | Amanda Langley | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 89 | 412 | 105 | 396 |
| 2 | 22 | 390 | 45 | 351 |
| 3 | 45 | 345 | 60 | 291 |
| 4 | 15 | 330 | 45 | 246 |
| 5 | 48 | 282 | 41 | 205 |
| 6 | 39 | 243 | 42 | 163 |
| 7 | 48 | 195 | 83 | 80 |
| 8 | 7 | 188 | 60 | 20 |
| 9 | 41 | 147 | 10 | 10 |
| 10 | 30 | 117 | 6 | 4 |
| 11 | 57 | 60 | Bust | 4 |
| 12 | 20 | 40 | Bust | 4 |
| 13 | 35 | 5 | 2 | 2 |
| 14 | 3 | 2 | Bust | 2 |
| 15 | 2 | 0 | ||
| # | Amanda Langley | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 26 | 475 |
| 2 | 100 | 341 | 45 | 430 |
| 3 | 60 | 281 | 100 | 330 |
| 4 | 85 | 196 | 55 | 275 |
| 5 | 40 | 156 | 45 | 230 |
| 6 | 28 | 128 | 95 | 135 |
| 7 | 12 | 116 | 55 | 80 |
| 8 | 60 | 56 | 40 | 40 |
| 9 | 17 | 39 | 32 | 8 |
| 10 | 15 | 24 | 8 | 0 |
| 39.48 |
| 55.66 |
| 0/3 |
| 2 |
| – |
| – |
| 112 |
| – |
| – |
| Jeff Ramage | 40.99 | 58.00 | 3/3 | 2 | – | – | 105 | 40 | 29 |