Match
| # | Rob Fernandes | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 116 | 385 | 57 | 444 |
| 2 | 22 | |||
| 363 |
| 39 | 405 |
| 3 | 21 | 342 | 83 | 322 |
| 4 | 41 | 301 | 42 | 280 |
| 5 | 45 | 256 | 30 | 250 |
| 6 | 40 | 216 | 39 | 211 |
| 7 | 60 | 156 | 52 | 159 |
| 8 | 28 | 128 | 97 | 62 |
| 9 | 30 | 98 | 37 | 25 |
| 10 | 29 | 69 | Bust | 25 |
| 11 | 34 | 35 | 9 | 16 |
| 12 | 35 | 0 | ||
| # | Rob Fernandes | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 81 | 320 | 43 | 413 |
| 3 | 60 | 260 | 24 | 389 |
| 4 | 70 | 190 | 86 | 303 |
| 5 | 9 | 181 | 39 | 264 |
| 6 | 47 | 134 | 11 | 253 |
| 7 | 122 | 12 | 57 | 196 |
| 8 | 12 | 0 | 45 | 151 |
| # | Rob Fernandes | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 41 | 460 |
| 2 | 81 | 395 | 121 | 339 |
| 3 | 36 | 359 | 120 | 219 |
| 4 | 79 | 280 | 60 | 159 |
| 5 | 36 | 244 | 52 | 107 |
| 6 | 26 | 218 | 47 | 60 |
| 7 | 30 | 188 | 4 | 56 |
| 8 | 25 | 163 | 26 | 30 |
| 9 | 25 | 138 | 26 | 4 |
| 10 | 98 | 40 | 4 | 0 |
| 49.87 |
| 60.22 |
| 2/3 |
| 3 |
| – |
| – |
| 122 |
| 35 |
| 23 |
| Graham Doust | 47.15 | 63.66 | 1/3 | 2 | – | – | 121 | 4 | 28 |