Match
| # | Lee Stroud | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 26 | 390 | ||
| 30 | 411 |
| 3 | 41 | 349 | 45 | 366 |
| 4 | 85 | 264 | 40 | 326 |
| 5 | 40 | 224 | 11 | 315 |
| 6 | 85 | 139 | 41 | 274 |
| 7 | 83 | 56 | 30 | 244 |
| 8 | 38 | 18 | 45 | 199 |
| 9 | 18 | 0 | 15 | 184 |
| # | Lee Stroud | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 44 | 457 |
| 2 | 41 | 401 | 41 | 416 |
| 3 | 21 | 380 | 98 | 318 |
| 4 | 28 | 352 | 19 | 299 |
| 5 | 45 | 307 | 41 | 258 |
| 6 | 60 | 247 | 24 | 234 |
| 7 | 9 | 238 | 41 | 193 |
| 8 | 85 | 153 | 26 | 167 |
| 9 | 123 | 30 | 37 | 130 |
| 10 | Bust | 30 | 26 | 104 |
| 11 | Bust | 30 | 43 | 61 |
| 12 | Bust | 30 | 33 | 28 |
| 13 | Bust | 30 | 28 | 0 |
| # | Lee Stroud | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 43 | 458 |
| 2 | 35 | 440 | 37 | 421 |
| 3 | 65 | 375 | 23 | 398 |
| 4 | 140 | 235 | 41 | 357 |
| 5 | 100 | 135 | 14 | 343 |
| 6 | 124 | 11 | 30 | 313 |
| 7 | Bust | 11 | 45 | 268 |
| 8 | Bust | 11 | 45 | 223 |
| 9 | 9 | 2 | 58 | 165 |
| 10 | 2 | 0 | 30 | 135 |
| 47.01 |
| 44.33 |
| 2/3 |
| 4 |
| 1 |
| – |
| 140 |
| 18 |
| 27 |
| Aaria Tom | 37.00 | 46.77 | 1/3 | – | – | – | 98 | 28 | – |