Match
| # | Ian Boyes | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 81 | 420 |
| 2 | 40 | 439 | ||
| 60 | 360 |
| 3 | 100 | 339 | 83 | 277 |
| 4 | 41 | 298 | 43 | 234 |
| 5 | 95 | 203 | 45 | 189 |
| 6 | 23 | 180 | 43 | 146 |
| 7 | 30 | 150 | 58 | 88 |
| 8 | 134 | 16 | 74 | 14 |
| 9 | 8 | 8 | 14 | 0 |
| # | Ian Boyes | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 85 | 416 |
| 2 | 100 | 356 | 100 | 316 |
| 3 | 81 | 275 | 60 | 256 |
| 4 | 100 | 175 | 41 | 215 |
| 5 | 95 | 80 | 59 | 156 |
| 6 | 42 | 38 | 60 | 96 |
| 7 | Bust | 38 | 40 | 56 |
| 8 | 56 | 0 | ||
| # | Ian Boyes | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 100 | 301 | 60 | 381 |
| 3 | 95 | 206 | 45 | 336 |
| 4 | 60 | 146 | 100 | 236 |
| 5 | 82 | 64 | 60 | 176 |
| 6 | 56 | 8 | 80 | 96 |
| 7 | Bust | 8 | 88 | 8 |
| 8 | 8 | 0 | ||
| 61.56 |
| 75.88 |
| 1/3 |
| 6 |
| – |
| – |
| 134 |
| 8 |
| 23 |
| Peter Ranford | 64.07 | 70.44 | 2/3 | 2 | – | – | 100 | 56 | 24 |