Match
| # | Gary Hunter | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33 | 468 | 60 | 441 |
| 2 | 66 | 402 | ||
| 100 | 341 |
| 3 | 31 | 371 | 60 | 281 |
| 4 | 76 | 295 | 100 | 181 |
| 5 | 38 | 257 | 85 | 96 |
| 6 | 26 | 231 | 5 | 91 |
| 7 | 26 | 205 | 51 | 40 |
| 8 | 99 | 106 | 40 | 0 |
| # | Gary Hunter | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64 | 437 | 36 | 465 |
| 2 | 57 | 380 | 100 | 365 |
| 3 | 58 | 322 | 60 | 305 |
| 4 | 25 | 297 | 85 | 220 |
| 5 | 95 | 202 | 23 | 197 |
| 6 | 40 | 162 | 82 | 115 |
| 7 | 26 | 136 | 59 | 56 |
| 8 | 78 | 58 | 52 | 4 |
| 9 | 22 | 36 | Bust | 4 |
| 10 | 28 | 8 | Bust | 4 |
| 11 | Bust | 8 | Bust | 4 |
| 12 | 4 | 0 | ||
| # | Gary Hunter | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 68 | 433 |
| 2 | 48 | 412 | 95 | 338 |
| 3 | 58 | 354 | 44 | 294 |
| 4 | 133 | 221 | 45 | 249 |
| 5 | 58 | 163 | 41 | 208 |
| 6 | 45 | 118 | 60 | 148 |
| 7 | 78 | 40 | 100 | 48 |
| 8 | 30 | 10 | Bust | 48 |
| 9 | 8 | 2 | 24 | 24 |
| 10 | 2 | 0 | ||
| 48.45 |
| 50.66 |
| 1/3 |
| 1 |
| – |
| – |
| 133 |
| 2 |
| 29 |
| Jordan Garland | 51.00 | 69.22 | 2/3 | 4 | – | – | 100 | 40 | 24 |