Match
| # | Chris Hobson | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58 | 443 | 22 | 479 |
| 2 | 34 | 409 | ||
| 40 | 439 |
| 3 | 65 | 344 | 60 | 379 |
| 4 | 45 | 299 | 122 | 257 |
| 5 | 43 | 256 | 87 | 170 |
| 6 | 46 | 210 | 40 | 130 |
| 7 | 28 | 182 | 40 | 90 |
| 8 | 33 | 149 | 34 | 56 |
| 9 | 68 | 81 | 16 | 40 |
| 10 | 56 | 25 | 35 | 5 |
| 11 | 11 | 14 | 3 | 2 |
| 12 | Bust | 14 | Bust | 2 |
| 13 | 2 | 0 | ||
| # | Chris Hobson | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 28 | 428 | 42 | 414 |
| 3 | 15 | 413 | 87 | 327 |
| 4 | 45 | 368 | 60 | 267 |
| 5 | 70 | 298 | 59 | 208 |
| 6 | 26 | 272 | 100 | 108 |
| 7 | 60 | 212 | 52 | 56 |
| 8 | 140 | 72 | 16 | 40 |
| 9 | 42 | 30 | 30 | 10 |
| 10 | 16 | 14 | 10 | 0 |
| # | Chris Hobson | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 41 | 460 |
| 2 | 60 | 301 | 84 | 376 |
| 3 | 72 | 229 | 85 | 291 |
| 4 | 28 | 201 | 45 | 246 |
| 5 | 85 | 116 | 76 | 170 |
| 6 | 60 | 56 | 134 | 36 |
| 7 | 56 | 0 | 18 | 18 |
| 50.86 |
| 57.44 |
| 1/3 |
| 2 |
| 2 |
| – |
| 140 |
| 56 |
| 21 |
| Zac Page | 51.80 | 56.22 | 2/3 | 3 | – | – | 134 | 10 | 28 |