Match
| # | Jeff Ramage | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 40 | 461 |
| 2 | 30 | 386 | ||
| 83 | 378 |
| 3 | 81 | 305 | 77 | 301 |
| 4 | 41 | 264 | 100 | 201 |
| 5 | 60 | 204 | 120 | 81 |
| 6 | 22 | 182 | 24 | 57 |
| 7 | 40 | 142 | 37 | 20 |
| 8 | 7 | 135 | 10 | 10 |
| 9 | 28 | 107 | Bust | 10 |
| 10 | 51 | 56 | 6 | 4 |
| 11 | 4 | 0 | ||
| # | Jeff Ramage | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 55 | 446 |
| 2 | 45 | 356 | 140 | 306 |
| 3 | 26 | 330 | 30 | 276 |
| 4 | 21 | 309 | 28 | 248 |
| 5 | 58 | 251 | 25 | 223 |
| 6 | 36 | 215 | 95 | 128 |
| 7 | 85 | 130 | 28 | 100 |
| 8 | 40 | 90 | 29 | 71 |
| 9 | 20 | 70 | 51 | 20 |
| 10 | 30 | 40 | 20 | 0 |
| # | Jeff Ramage | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 77 | 424 |
| 2 | 60 | 341 | 41 | 383 |
| 3 | 66 | 275 | 41 | 342 |
| 4 | 22 | 253 | 41 | 301 |
| 5 | 30 | 223 | 40 | 261 |
| 6 | 45 | 178 | 45 | 216 |
| 7 | 60 | 118 | 41 | 175 |
| 8 | 35 | 83 | 26 | 149 |
| 9 | 33 | 50 | 89 | 60 |
| 10 | 34 | 16 | 50 | 10 |
| 11 | 12 | 4 | 5 | 5 |
| 12 | Bust | 4 | 3 | 2 |
| 13 | Bust | 4 | Bust | 2 |
| 14 | 2 | 2 | Bust | 2 |
| 15 | 2 | 0 | ||
| 41.32 |
| 65.88 |
| 0/3 |
| 2 |
| – |
| – |
| 100 |
| – |
| – |
| Liam Stevenson | 42.53 | 64.88 | 3/3 | 3 | 1 | – | 140 | 20 | 29 |