Match
| # | Dean Strauch | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 41 | 460 |
| 2 | 36 | 410 | ||
| 45 | 415 |
| 3 | 81 | 329 | 87 | 328 |
| 4 | 26 | 303 | 60 | 268 |
| 5 | 59 | 244 | 76 | 192 |
| 6 | 55 | 189 | 60 | 132 |
| 7 | 42 | 147 | 82 | 50 |
| 8 | 46 | 101 | 34 | 16 |
| 9 | 83 | 18 | 8 | 8 |
| 10 | Bust | 18 | Bust | 8 |
| 11 | 18 | 0 | 4 | 4 |
| # | Dean Strauch | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 40 | 461 |
| 2 | 61 | 414 | 30 | 431 |
| 3 | 81 | 333 | 99 | 332 |
| 4 | 62 | 271 | 40 | 292 |
| 5 | 24 | 247 | 64 | 228 |
| 6 | 45 | 202 | 58 | 170 |
| 7 | 85 | 117 | 40 | 130 |
| 8 | 47 | 70 | 60 | 70 |
| 9 | 38 | 32 | 50 | 20 |
| 10 | 24 | 8 | Bust | 20 |
| 11 | 8 | 0 | ||
| # | Dean Strauch | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 21 | 480 |
| 2 | 93 | 348 | 41 | 439 |
| 3 | 45 | 303 | 24 | 415 |
| 4 | 125 | 178 | 45 | 370 |
| 5 | 28 | 150 | 28 | 342 |
| 6 | 58 | 92 | 100 | 242 |
| 7 | 60 | 32 | 44 | 198 |
| 8 | 32 | 0 | 43 | 155 |
| 51.82 |
| 59.77 |
| 3/3 |
| 1 |
| – |
| – |
| 125 |
| 32 |
| 23 |
| Lee Stroud | 45.65 | 47.55 | 0/3 | 1 | – | – | 100 | – | – |