Match
| # | Lily Hobson | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 41 | 460 |
| 2 | 41 | 405 | ||
| 45 | 415 |
| 3 | 37 | 368 | 100 | 315 |
| 4 | 55 | 313 | 100 | 215 |
| 5 | 45 | 268 | 24 | 191 |
| 6 | 40 | 228 | 28 | 163 |
| 7 | 30 | 198 | 36 | 127 |
| 8 | 45 | 153 | 67 | 60 |
| 9 | 30 | 123 | 60 | 0 |
| # | Lily Hobson | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 30 | 471 |
| 2 | 41 | 415 | 121 | 350 |
| 3 | 60 | 355 | 100 | 250 |
| 4 | 60 | 295 | 3 | 247 |
| 5 | 30 | 265 | 41 | 206 |
| 6 | 22 | 243 | 60 | 146 |
| 7 | 60 | 183 | 82 | 64 |
| 8 | 55 | 128 | 32 | 32 |
| 9 | 40 | 88 | Bust | 32 |
| 10 | 40 | 48 | Bust | 32 |
| 11 | 32 | 0 | ||
| # | Lily Hobson | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 116 | 385 | 26 | 475 |
| 2 | 30 | 355 | 26 | 449 |
| 3 | 37 | 318 | 100 | 349 |
| 4 | 60 | 258 | 41 | 308 |
| 5 | 45 | 213 | 54 | 254 |
| 6 | 39 | 174 | 100 | 154 |
| 7 | 92 | 82 | 44 | 110 |
| 8 | 42 | 40 | 60 | 50 |
| 9 | 40 | 0 | ||
| 48.14 |
| 51.33 |
| 1/3 |
| 1 |
| – |
| – |
| 116 |
| 40 |
| 26 |
| Jeff Ramage | 52.51 | 65.44 | 2/3 | 6 | – | – | 121 | 60 | 27 |