Match
| # | Rob Fernandes | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 58 | 417 | ||
| 43 | 398 |
| 3 | 21 | 396 | 66 | 332 |
| 4 | 30 | 366 | 41 | 291 |
| 5 | 7 | 359 | 25 | 266 |
| 6 | 100 | 259 | 60 | 206 |
| 7 | 85 | 174 | 42 | 164 |
| 8 | 72 | 102 | 53 | 111 |
| 9 | 38 | 64 | 57 | 54 |
| 10 | 32 | 32 | Bust | 54 |
| 11 | 16 | 16 | 14 | 40 |
| 12 | 40 | 0 | ||
| # | Rob Fernandes | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 26 | 475 |
| 2 | 22 | 449 | 36 | 439 |
| 3 | 66 | 383 | 135 | 304 |
| 4 | 43 | 340 | 26 | 278 |
| 5 | 45 | 295 | 27 | 251 |
| 6 | 117 | 178 | 64 | 187 |
| 7 | 21 | 157 | 41 | 146 |
| 8 | 92 | 65 | 28 | 118 |
| 9 | 45 | 20 | 40 | 78 |
| 10 | 20 | 0 | ||
| # | Rob Fernandes | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 22 | 479 |
| 2 | 43 | 430 | 42 | 437 |
| 3 | 43 | 387 | 81 | 356 |
| 4 | 85 | 302 | 40 | 316 |
| 5 | 26 | 276 | 45 | 271 |
| 6 | 24 | 252 | 81 | 190 |
| 7 | 60 | 192 | 44 | 146 |
| 8 | 27 | 165 | 40 | 106 |
| 9 | 19 | 146 | 24 | 82 |
| 10 | 60 | 86 | 18 | 64 |
| 11 | 22 | 64 | 16 | 48 |
| 12 | 44 | 20 | 32 | 16 |
| 13 | 16 | 0 | ||
| 44.90 |
| 37.44 |
| 1/3 |
| 2 |
| – |
| – |
| 117 |
| 20 |
| 29 |
| Lee Stroud | 43.18 | 56.77 | 2/3 | 1 | – | – | 135 | 40 | – |