Match
| # | Liam Stevenson | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 28 | 473 |
| 2 | 60 | 430 | ||
| 3 | 470 |
| 3 | 83 | 347 | 45 | 425 |
| 4 | 43 | 304 | 14 | 411 |
| 5 | 43 | 261 | 47 | 364 |
| 6 | 42 | 219 | 76 | 288 |
| 7 | 81 | 138 | 21 | 267 |
| 8 | 58 | 80 | 36 | 231 |
| 9 | 60 | 20 | 117 | 114 |
| 10 | 15 | 5 | 31 | 83 |
| 11 | 5 | 0 | ||
| # | Liam Stevenson | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 41 | 460 |
| 2 | 43 | 435 | 57 | 403 |
| 3 | 85 | 350 | 67 | 336 |
| 4 | 140 | 210 | 41 | 295 |
| 5 | 66 | 144 | 80 | 215 |
| 6 | 42 | 102 | 33 | 182 |
| 7 | 52 | 50 | 29 | 153 |
| 8 | 18 | 32 | 23 | 130 |
| 9 | 32 | 0 | 13 | 117 |
| # | Liam Stevenson | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27 | 474 | 28 | 473 |
| 2 | 121 | 353 | 83 | 390 |
| 3 | 60 | 293 | 35 | 355 |
| 4 | 31 | 262 | 22 | 333 |
| 5 | 97 | 165 | 29 | 304 |
| 6 | 37 | 128 | 45 | 259 |
| 7 | 88 | 40 | 45 | 214 |
| 8 | 40 | 0 | ||
| 55.66 |
| 57.00 |
| 3/3 |
| 2 |
| 1 |
| – |
| 140 |
| 40 |
| 22 |
| Malcom Evans | 41.88 | 43.00 | 0/3 | 1 | – | – | 117 | – | – |