Match
| # | Malcom Evans | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 11 | 490 |
| 2 | 65 | 391 | ||
| 45 | 445 |
| 3 | 34 | 357 | 44 | 401 |
| 4 | 29 | 328 | 60 | 341 |
| 5 | 40 | 288 | 41 | 300 |
| 6 | 57 | 231 | 29 | 271 |
| 7 | 41 | 190 | 45 | 226 |
| 8 | 83 | 107 | 84 | 142 |
| 9 | 39 | 68 | 37 | 105 |
| 10 | 26 | 42 | 89 | 16 |
| 11 | 16 | 26 | Bust | 16 |
| 12 | Bust | 26 | 14 | 2 |
| 13 | 18 | 8 | Bust | 2 |
| 14 | 4 | 4 | Bust | 2 |
| 15 | Bust | 4 | Bust | 2 |
| 16 | 4 | 0 | Bust | 2 |
| # | Malcom Evans | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52 | 449 | 37 | 464 |
| 2 | 100 | 349 | 41 | 423 |
| 3 | 60 | 289 | 30 | 393 |
| 4 | 60 | 229 | 45 | 348 |
| 5 | 27 | 202 | 26 | 322 |
| 6 | 34 | 168 | 37 | 285 |
| 7 | 34 | 134 | 43 | 242 |
| 8 | 24 | 110 | 24 | 218 |
| 9 | 59 | 51 | 6 | 212 |
| 10 | 41 | 10 | 85 | 127 |
| 11 | Bust | 10 | 26 | 101 |
| 12 | Bust | 10 | 5 | 96 |
| 13 | 2 | 8 | 26 | 70 |
| 14 | 6 | 2 | Bust | 70 |
| 15 | Bust | 2 | 70 | 0 |
| # | Malcom Evans | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 22 | 479 |
| 2 | 45 | 416 | 30 | 449 |
| 3 | 40 | 376 | 80 | 369 |
| 4 | 45 | 331 | 92 | 277 |
| 5 | 45 | 286 | 92 | 185 |
| 6 | 70 | 216 | 95 | 90 |
| 7 | 83 | 133 | 38 | 52 |
| 8 | 29 | 104 | 20 | 32 |
| 9 | 40 | 64 | 26 | 6 |
| 10 | 48 | 16 | Bust | 6 |
| 11 | 12 | 4 | Bust | 6 |
| 12 | 6 | 0 | ||
| 36.21 |
| 53.44 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 4 |
| – |
| Paul Newman | 35.17 | 37.77 | 2/3 | – | – | – | 95 | 70 | – |