Match
| # | Graham Doust | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 26 | 475 |
| 2 | 60 | 356 | ||
| 32 | 443 |
| 3 | 60 | 296 | 60 | 383 |
| 4 | 26 | 270 | 26 | 357 |
| 5 | 60 | 210 | 79 | 278 |
| 6 | 36 | 174 | 13 | 265 |
| 7 | 63 | 111 | 80 | 185 |
| 8 | 21 | 90 | 32 | 153 |
| 9 | 28 | 62 | 30 | 123 |
| 10 | 46 | 16 | 75 | 48 |
| 11 | 16 | 0 | ||
| # | Graham Doust | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 30 | 471 |
| 2 | 45 | 430 | 40 | 431 |
| 3 | 35 | 395 | 71 | 360 |
| 4 | 11 | 384 | 45 | 315 |
| 5 | 69 | 315 | 30 | 285 |
| 6 | 19 | 296 | 26 | 259 |
| 7 | 35 | 261 | 41 | 218 |
| 8 | 45 | 216 | 52 | 166 |
| 9 | 45 | 171 | 44 | 122 |
| 10 | 45 | 126 | 68 | 54 |
| 11 | 27 | 99 | 16 | 38 |
| 12 | 75 | 24 | 22 | 16 |
| 13 | Bust | 24 | 12 | 4 |
| 14 | 4 | 0 | ||
| # | Graham Doust | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 67 | 434 | 26 | 475 |
| 2 | 33 | 401 | 45 | 430 |
| 3 | 79 | 322 | 45 | 385 |
| 4 | 33 | 289 | 26 | 359 |
| 5 | 28 | 261 | 80 | 279 |
| 6 | 57 | 204 | 39 | 240 |
| 7 | 47 | 157 | 69 | 171 |
| 8 | 33 | 124 | 39 | 132 |
| 9 | 9 | 115 | 26 | 106 |
| 10 | 26 | 89 | 38 | 68 |
| 11 | 20 | 69 | 28 | 40 |
| 12 | 29 | 40 | 8 | 32 |
| 13 | 30 | 10 | Bust | 32 |
| 14 | 6 | 4 | Bust | 32 |
| 15 | 2 | 2 | 32 | 0 |
| 38.53 |
| 54.44 |
| 1/3 |
| – |
| – |
| – |
| 85 |
| 16 |
| – |
| Amanda Langley | 37.95 | 41.66 | 2/3 | – | – | – | 80 | 32 | – |