Match
| # | Mike Pearson | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 21 | 480 |
| 2 | 45 | 413 | ||
| 41 | 439 |
| 3 | 60 | 353 | 80 | 359 |
| 4 | 60 | 293 | 26 | 333 |
| 5 | 84 | 209 | 34 | 299 |
| 6 | 15 | 194 | 18 | 281 |
| 7 | 39 | 155 | 32 | 249 |
| 8 | 9 | 146 | 58 | 191 |
| 9 | 83 | 63 | 40 | 151 |
| 10 | 59 | 4 | 41 | 110 |
| 11 | 4 | 0 | ||
| # | Mike Pearson | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5 | 496 | 41 | 460 |
| 2 | 40 | 456 | 41 | 419 |
| 3 | 25 | 431 | 45 | 374 |
| 4 | 40 | 391 | 22 | 352 |
| 5 | 60 | 331 | 22 | 330 |
| 6 | 26 | 305 | 85 | 245 |
| 7 | 95 | 210 | 52 | 193 |
| 8 | 45 | 165 | 41 | 152 |
| 9 | 25 | 140 | 60 | 92 |
| 10 | 44 | 96 | 72 | 20 |
| 11 | 22 | 74 | Bust | 20 |
| 12 | 50 | 24 | Bust | 20 |
| 13 | 22 | 2 | 15 | 5 |
| 14 | Bust | 2 | 1 | 4 |
| 15 | Bust | 2 | Bust | 4 |
| 16 | 2 | 0 | Bust | 4 |
| # | Mike Pearson | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35 | 466 | 92 | 409 |
| 2 | 140 | 326 | 45 | 364 |
| 3 | 45 | 281 | 52 | 312 |
| 4 | 45 | 236 | 125 | 187 |
| 5 | 37 | 199 | 43 | 144 |
| 6 | 25 | 174 | 24 | 120 |
| 7 | 44 | 130 | 25 | 95 |
| 8 | 35 | 95 | 55 | 40 |
| 9 | 85 | 10 | 40 | 0 |
| 42.65 |
| 48.66 |
| 2/3 |
| 1 |
| 1 |
| – |
| 140 |
| 4 |
| – |
| Paul Newman | 40.06 | 50.88 | 1/3 | 1 | – | – | 125 | 40 | 26 |