Match
| # | Chris Strauch | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 87 | 369 | ||
| 41 | 400 |
| 3 | 30 | 339 | 43 | 357 |
| 4 | 51 | 288 | 93 | 264 |
| 5 | 100 | 188 | 24 | 240 |
| 6 | 40 | 148 | 100 | 140 |
| 7 | 80 | 68 | 84 | 56 |
| 8 | 36 | 32 | 36 | 20 |
| 9 | 32 | 0 | ||
| # | Chris Strauch | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 41 | 460 |
| 2 | 42 | 437 | 45 | 415 |
| 3 | 27 | 410 | 60 | 355 |
| 4 | 100 | 310 | 41 | 314 |
| 5 | 37 | 273 | 35 | 279 |
| 6 | 80 | 193 | 60 | 219 |
| 7 | 11 | 182 | 47 | 172 |
| 8 | 85 | 97 | 60 | 112 |
| 9 | 49 | 48 | 60 | 52 |
| 10 | 32 | 16 | 20 | 32 |
| 11 | Bust | 16 | 16 | 16 |
| 12 | 16 | 0 | ||
| # | Chris Strauch | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 59 | 442 |
| 2 | 30 | 401 | 59 | 383 |
| 3 | 30 | 371 | 60 | 323 |
| 4 | 70 | 301 | 11 | 312 |
| 5 | 60 | 241 | 81 | 231 |
| 6 | 45 | 196 | 59 | 172 |
| 7 | 60 | 136 | 43 | 129 |
| 8 | 55 | 81 | 43 | 86 |
| 9 | 49 | 32 | 54 | 32 |
| 10 | 16 | 16 | 32 | 0 |
| 50.14 |
| 42.55 |
| 1/3 |
| 2 |
| – |
| – |
| 100 |
| 32 |
| 25 |
| Dean Strauch | 49.43 | 52.00 | 2/3 | 1 | – | – | 100 | 32 | 30 |