Match
| # | Jon crawford | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 60 | 441 |
| 2 | 26 | 468 | ||
| 83 | 358 |
| 3 | 45 | 423 | 45 | 313 |
| 4 | 65 | 358 | 60 | 253 |
| 5 | 22 | 336 | 40 | 213 |
| 6 | 45 | 291 | 41 | 172 |
| 7 | 40 | 251 | 40 | 132 |
| 8 | 41 | 210 | 37 | 95 |
| 9 | 41 | 169 | 79 | 16 |
| 10 | 38 | 131 | 16 | 0 |
| # | Jon crawford | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 26 | 475 |
| 2 | 45 | 396 | 100 | 375 |
| 3 | 45 | 351 | 32 | 343 |
| 4 | 60 | 291 | 40 | 303 |
| 5 | 100 | 191 | 95 | 208 |
| 6 | 26 | 165 | 17 | 191 |
| 7 | 45 | 120 | 45 | 146 |
| 8 | 80 | 40 | 87 | 59 |
| 9 | 20 | 20 | 39 | 20 |
| 10 | 20 | 0 | ||
| # | Jon crawford | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 45 | 456 |
| 2 | 100 | 376 | 60 | 396 |
| 3 | 30 | 346 | 45 | 351 |
| 4 | 65 | 281 | 59 | 292 |
| 5 | 95 | 186 | 60 | 232 |
| 6 | 22 | 164 | 45 | 187 |
| 7 | 52 | 112 | 22 | 165 |
| 8 | 65 | 47 | 45 | 120 |
| 9 | 15 | 32 | 27 | 93 |
| 10 | Bust | 32 | 58 | 35 |
| 11 | 16 | 16 | 27 | 8 |
| 12 | 16 | 0 | ||
| 43.61 |
| 42.55 |
| 1/3 |
| 2 |
| – |
| – |
| 100 |
| 16 |
| – |
| Lily Hobson | 48.75 | 55.11 | 2/3 | 1 | – | – | 100 | 20 | 29 |