Match
| # | Daniel Millar | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 9 | 492 |
| 2 | 41 | 419 | ||
| 95 | 397 |
| 3 | 21 | 398 | 45 | 352 |
| 4 | 5 | 393 | 60 | 292 |
| 5 | 26 | 367 | 11 | 281 |
| 6 | 75 | 292 | 60 | 221 |
| 7 | 85 | 207 | 15 | 206 |
| 8 | 83 | 124 | 41 | 165 |
| 9 | 26 | 98 | 44 | 121 |
| 10 | 38 | 60 | 46 | 75 |
| 11 | 20 | 40 | 27 | 48 |
| 12 | 48 | 0 | ||
| # | Daniel Millar | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 98 | 403 | 85 | 416 |
| 2 | 30 | 373 | 45 | 371 |
| 3 | 11 | 362 | 33 | 338 |
| 4 | 7 | 355 | 32 | 306 |
| 5 | 41 | 314 | 81 | 225 |
| 6 | 45 | 269 | 70 | 155 |
| 7 | 60 | 209 | 89 | 66 |
| 8 | 41 | 168 | 32 | 34 |
| 9 | 46 | 122 | 34 | 0 |
| # | Daniel Millar | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 28 | 473 |
| 2 | 125 | 346 | 65 | 408 |
| 3 | 66 | 280 | 125 | 283 |
| 4 | 60 | 220 | 55 | 228 |
| 5 | 76 | 144 | 95 | 133 |
| 6 | 25 | 119 | 73 | 60 |
| 7 | 60 | 0 | ||
| 47.00 |
| 51.44 |
| 0/3 |
| 1 |
| – |
| – |
| 125 |
| – |
| – |
| Jeff Ramage | 54.32 | 58.88 | 3/3 | 1 | – | – | 125 | 60 | 21 |