Match
| # | Lee Stroud | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 82 | 419 | 36 | 465 |
| 2 | 45 | 374 | ||
| 85 | 380 |
| 3 | 70 | 304 | 40 | 340 |
| 4 | 24 | 280 | 55 | 285 |
| 5 | 13 | 267 | 30 | 255 |
| 6 | 30 | 237 | 45 | 210 |
| 7 | 41 | 196 | 30 | 180 |
| 8 | 20 | 176 | 37 | 143 |
| 9 | 28 | 148 | 26 | 117 |
| 10 | 41 | 107 | 117 | 0 |
| # | Lee Stroud | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 75 | 426 | 40 | 461 |
| 2 | 64 | 362 | 60 | 401 |
| 3 | 100 | 262 | 50 | 351 |
| 4 | 60 | 202 | 7 | 344 |
| 5 | 82 | 120 | 25 | 319 |
| 6 | 68 | 52 | 18 | 301 |
| 7 | 52 | 0 | 48 | 253 |
| # | Lee Stroud | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 125 | 316 | 80 | 391 |
| 3 | 100 | 216 | 39 | 352 |
| 4 | 25 | 191 | 40 | 312 |
| 5 | 79 | 112 | 125 | 187 |
| 6 | 60 | 52 | 34 | 153 |
| 7 | 40 | 12 | 57 | 96 |
| 8 | 12 | 0 | ||
| 57.36 |
| 80.11 |
| 2/3 |
| 3 |
| – |
| – |
| 125 |
| 52 |
| 21 |
| Amanda Langley | 48.08 | 51.11 | 1/3 | 2 | – | – | 125 | 117 | 30 |