Match
| # | Malcom Evans | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 76 | 425 |
| 2 | 23 | 453 | ||
| 45 | 380 |
| 3 | 34 | 419 | 60 | 320 |
| 4 | 40 | 379 | 40 | 280 |
| 5 | 19 | 360 | 85 | 195 |
| 6 | 43 | 317 | 81 | 114 |
| 7 | 17 | 300 | 46 | 68 |
| 8 | 26 | 274 | 52 | 16 |
| 9 | 43 | 231 | 8 | 8 |
| 10 | 8 | 0 | ||
| # | Malcom Evans | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 26 | 475 |
| 2 | 28 | 432 | 30 | 445 |
| 3 | 92 | 340 | 22 | 423 |
| 4 | 80 | 260 | 60 | 363 |
| 5 | 44 | 216 | 21 | 342 |
| 6 | 32 | 184 | 94 | 248 |
| 7 | 77 | 107 | 48 | 200 |
| 8 | 19 | 88 | 92 | 108 |
| 9 | 32 | 56 | 79 | 29 |
| 10 | 56 | 0 | ||
| # | Malcom Evans | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 26 | 475 |
| 2 | 23 | 434 | 37 | 438 |
| 3 | 36 | 398 | 45 | 393 |
| 4 | 80 | 318 | 55 | 338 |
| 5 | 44 | 274 | 41 | 297 |
| 6 | 32 | 242 | 36 | 261 |
| 7 | 32 | 210 | 98 | 163 |
| 8 | 41 | 169 | 61 | 102 |
| 9 | 55 | 114 | 37 | 65 |
| 10 | 65 | 0 | ||
| 41.35 |
| 38.44 |
| 1/3 |
| – |
| – |
| – |
| 92 |
| 56 |
| 30 |
| Rob Fernandes | 51.41 | 40.77 | 2/3 | – | – | – | 98 | 65 | 29 |