Match
| # | Daniel Millar | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 34 | 467 | 41 | 460 |
| 2 | 74 | 393 | ||
| 45 | 415 |
| 3 | 94 | 299 | 40 | 375 |
| 4 | 41 | 258 | 15 | 360 |
| 5 | 60 | 198 | 29 | 331 |
| 6 | 62 | 136 | 41 | 290 |
| 7 | 17 | 119 | 45 | 245 |
| 8 | 79 | 40 | 60 | 185 |
| 9 | 40 | 0 | 100 | 85 |
| # | Daniel Millar | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 99 | 402 | 45 | 456 |
| 2 | 125 | 277 | 24 | 432 |
| 3 | 98 | 179 | 58 | 374 |
| 4 | 80 | 99 | 81 | 293 |
| 5 | 51 | 48 | 60 | 233 |
| 6 | 16 | 32 | 60 | 173 |
| 7 | 16 | 16 | 97 | 76 |
| 8 | Bust | 16 | 40 | 36 |
| 9 | Bust | 16 | 36 | 0 |
| # | Daniel Millar | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 24 | 477 |
| 2 | 55 | 416 | 60 | 417 |
| 3 | 45 | 371 | 43 | 374 |
| 4 | 60 | 311 | 45 | 329 |
| 5 | 30 | 281 | 45 | 284 |
| 6 | 59 | 222 | 40 | 244 |
| 7 | 85 | 137 | 100 | 144 |
| 8 | 26 | 111 | 81 | 63 |
| 9 | 11 | 100 | 36 | 27 |
| 10 | 35 | 65 | Bust | 27 |
| 11 | 25 | 40 | Bust | 27 |
| 12 | 40 | 0 | 11 | 16 |
| 50.12 |
| 72.66 |
| 2/3 |
| 1 |
| – |
| – |
| 125 |
| 40 |
| 26 |
| Mick Allen | 46.73 | 42.22 | 1/3 | 2 | – | – | 100 | 36 | 27 |