Match
| # | Aaria Tom | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62 | 439 | 55 | 446 |
| 2 | 22 | 417 | ||
| 43 | 403 |
| 3 | 24 | 393 | 22 | 381 |
| 4 | 79 | 314 | 85 | 296 |
| 5 | 52 | 262 | 26 | 270 |
| 6 | 42 | 220 | 41 | 229 |
| 7 | 41 | 179 | 40 | 189 |
| 8 | 46 | 133 | 59 | 130 |
| 9 | 39 | 94 | 20 | 110 |
| 10 | 7 | 87 | 39 | 71 |
| 11 | 24 | 63 | 35 | 36 |
| 12 | 23 | 40 | 4 | 32 |
| 13 | 32 | 0 | ||
| # | Aaria Tom | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 8 | 493 | 40 | 461 |
| 2 | 67 | 426 | 41 | 420 |
| 3 | 79 | 347 | 26 | 394 |
| 4 | 15 | 332 | 60 | 334 |
| 5 | 43 | 289 | 3 | 331 |
| 6 | 41 | 248 | 11 | 320 |
| 7 | 26 | 222 | 41 | 279 |
| 8 | 16 | 206 | 105 | 174 |
| 9 | 45 | 161 | 14 | 160 |
| 10 | 72 | 89 | 85 | 75 |
| 11 | 23 | 66 | 63 | 12 |
| 12 | 42 | 24 | 6 | 6 |
| 13 | 15 | 9 | 6 | 0 |
| # | Aaria Tom | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 56 | 445 | 81 | 420 |
| 2 | 36 | 409 | 52 | 368 |
| 3 | 36 | 373 | 45 | 323 |
| 4 | 9 | 364 | 41 | 282 |
| 5 | 14 | 350 | 52 | 230 |
| 6 | 41 | 309 | 81 | 149 |
| 7 | 28 | 281 | 87 | 62 |
| 8 | 60 | 221 | 30 | 32 |
| 9 | 26 | 195 | 16 | 16 |
| 10 | 16 | 0 | ||
| 37.02 |
| 43.33 |
| 0/3 |
| – |
| – |
| – |
| 79 |
| – |
| – |
| Jon crawford | 41.75 | 45.00 | 3/3 | 1 | – | – | 105 | 32 | 30 |