Match
| # | Liam Stevenson | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 11 | 490 |
| 2 | 41 | |||
| 435 |
| 44 | 446 |
| 3 | 26 | 409 | 36 | 410 |
| 4 | 60 | 349 | 135 | 275 |
| 5 | 55 | 294 | 100 | 175 |
| 6 | 55 | 239 | 97 | 78 |
| 7 | 45 | 194 | 58 | 20 |
| 8 | 30 | 164 | Bust | 20 |
| 9 | 3 | 161 | 13 | 7 |
| 10 | 45 | 116 | Bust | 7 |
| 11 | 60 | 56 | 5 | 2 |
| 12 | 24 | 32 | Bust | 2 |
| 13 | 32 | 0 | ||
| # | Liam Stevenson | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 22 | 479 |
| 2 | 43 | 373 | 95 | 384 |
| 3 | 60 | 313 | 45 | 339 |
| 4 | 30 | 283 | 70 | 269 |
| 5 | 99 | 184 | 44 | 225 |
| 6 | 54 | 130 | 100 | 125 |
| 7 | 58 | 72 | 83 | 42 |
| 8 | 72 | 0 | 26 | 16 |
| # | Liam Stevenson | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 22 | 479 |
| 2 | 140 | 221 | 121 | 358 |
| 3 | 27 | 194 | 24 | 334 |
| 4 | 41 | 153 | 24 | 310 |
| 5 | 26 | 127 | 87 | 223 |
| 6 | 27 | 100 | 100 | 123 |
| 7 | 25 | 75 | 57 | 66 |
| 8 | 75 | 0 | ||
| 53.67 |
| 65.22 |
| 3/3 |
| 2 |
| 2 |
| – |
| 140 |
| 75 |
| 23 |
| Dean Strauch | 52.55 | 46.66 | 0/3 | 5 | – | – | 135 | – | – |