Match
| # | Graham Doust | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 63 | 438 | 22 | 479 |
| 2 | 95 | 343 | ||
| 100 | 379 |
| 3 | 17 | 326 | 13 | 366 |
| 4 | 32 | 294 | 60 | 306 |
| 5 | 77 | 217 | 45 | 261 |
| 6 | 29 | 188 | 11 | 250 |
| 7 | 78 | 110 | 100 | 150 |
| 8 | 36 | 74 | 26 | 124 |
| 9 | 41 | 33 | 37 | 87 |
| 10 | Bust | 33 | 39 | 48 |
| 11 | Bust | 33 | 24 | 24 |
| 12 | Bust | 33 | Bust | 24 |
| 13 | Bust | 33 | Bust | 24 |
| 14 | Bust | 33 | 24 | 0 |
| # | Graham Doust | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 60 | 441 |
| 2 | 35 | 455 | 35 | 406 |
| 3 | 25 | 430 | 41 | 365 |
| 4 | 22 | 408 | 60 | 305 |
| 5 | 41 | 367 | 40 | 265 |
| 6 | 55 | 312 | 5 | 260 |
| 7 | 140 | 172 | 26 | 234 |
| 8 | 81 | 91 | 36 | 198 |
| 9 | 52 | 39 | 45 | 153 |
| 10 | Bust | 39 | 41 | 112 |
| 11 | 23 | 16 | 43 | 69 |
| 12 | Bust | 16 | Bust | 69 |
| 13 | Bust | 16 | 10 | 59 |
| 14 | 16 | 0 | 27 | 32 |
| # | Graham Doust | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 45 | 456 |
| 2 | 41 | 431 | 140 | 316 |
| 3 | 37 | 394 | 41 | 275 |
| 4 | 26 | 368 | 45 | 230 |
| 5 | 48 | 320 | 25 | 205 |
| 6 | 76 | 244 | 9 | 196 |
| 7 | 34 | 210 | 60 | 136 |
| 8 | 92 | 118 | 83 | 53 |
| 9 | 29 | 89 | 33 | 20 |
| 10 | 25 | 64 | Bust | 20 |
| 11 | 48 | 16 | 20 | 0 |
| 37.60 |
| 39.22 |
| 1/3 |
| 1 |
| 1 |
| – |
| 140 |
| 16 |
| – |
| Lily Hobson | 38.04 | 55.22 | 2/3 | 3 | 1 | – | 140 | 24 | – |