Match
| # | Brian Jefferies | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 92 | 409 |
| 2 | 43 | |||
| 413 |
| 66 | 343 |
| 3 | 44 | 369 | 85 | 258 |
| 4 | 80 | 289 | 45 | 213 |
| 5 | 45 | 244 | 45 | 168 |
| 6 | 60 | 184 | 80 | 88 |
| 7 | 45 | 139 | 48 | 40 |
| 8 | 42 | 97 | 4 | 36 |
| 9 | 37 | 60 | Bust | 36 |
| 10 | 60 | 0 | ||
| # | Brian Jefferies | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 135 | 366 |
| 2 | 41 | 379 | 81 | 285 |
| 3 | 45 | 334 | 60 | 225 |
| 4 | 26 | 308 | 60 | 165 |
| 5 | 13 | 295 | 26 | 139 |
| 6 | 41 | 254 | 40 | 99 |
| 7 | 60 | 194 | 23 | 76 |
| 8 | 60 | 134 | 28 | 48 |
| 9 | 94 | 40 | 32 | 16 |
| 10 | Bust | 40 | Bust | 16 |
| 11 | 20 | 20 | 8 | 8 |
| 12 | 8 | 0 | ||
| # | Brian Jefferies | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64 | 437 | 83 | 418 |
| 2 | 45 | 392 | 26 | 392 |
| 3 | 33 | 359 | 60 | 332 |
| 4 | 68 | 291 | 15 | 317 |
| 5 | 81 | 210 | 100 | 217 |
| 6 | 32 | 178 | 41 | 176 |
| 7 | 41 | 137 | 96 | 80 |
| 8 | 81 | 56 | 40 | 40 |
| 9 | 56 | 0 | ||
| 50.55 |
| 49.00 |
| 2/3 |
| – |
| – |
| – |
| 94 |
| 60 |
| 26 |
| Jeff Ramage | 49.77 | 76.44 | 1/3 | 2 | – | – | 135 | 8 | – |