Match
| # | Lee Stroud | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32 | 469 | 100 | 401 |
| 2 | 65 | 404 | ||
| 21 | 380 |
| 3 | 44 | 360 | 59 | 321 |
| 4 | 68 | 292 | 66 | 255 |
| 5 | 82 | 210 | 23 | 232 |
| 6 | 40 | 170 | 11 | 221 |
| 7 | 42 | 128 | 41 | 180 |
| 8 | 42 | 86 | 7 | 173 |
| 9 | 46 | 40 | 99 | 74 |
| 10 | 24 | 16 | 54 | 20 |
| 11 | 16 | 0 | 15 | 5 |
| # | Lee Stroud | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 60 | 441 |
| 2 | 61 | 412 | 55 | 386 |
| 3 | 100 | 312 | 59 | 327 |
| 4 | 60 | 252 | 60 | 267 |
| 5 | 21 | 231 | 24 | 243 |
| 6 | 46 | 185 | 15 | 228 |
| 7 | 63 | 122 | 45 | 183 |
| 8 | 92 | 30 | 59 | 124 |
| 9 | 10 | 20 | 40 | 84 |
| 10 | 10 | 10 | 68 | 16 |
| 11 | Bust | 10 | 8 | 8 |
| 12 | 6 | 4 | 4 | 4 |
| 13 | 4 | 0 | ||
| # | Lee Stroud | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 39 | 462 |
| 2 | 26 | 439 | 41 | 421 |
| 3 | 123 | 316 | 45 | 376 |
| 4 | 28 | 288 | 45 | 331 |
| 5 | 21 | 267 | 27 | 304 |
| 6 | 41 | 226 | 65 | 239 |
| 7 | 38 | 188 | 11 | 228 |
| 8 | 41 | 147 | 30 | 198 |
| 9 | 47 | 100 | 13 | 185 |
| 10 | Bust | 100 | 40 | 145 |
| 11 | 28 | 72 | 69 | 76 |
| 12 | 26 | 46 | 52 | 24 |
| 13 | 27 | 19 | 18 | 6 |
| 14 | 19 | 0 | Bust | 6 |
| 40.99 |
| 57.22 |
| 3/3 |
| 2 |
| – |
| – |
| 123 |
| 19 |
| – |
| Mike Pearson | 40.21 | 53.22 | 0/3 | 1 | – | – | 100 | – | – |