Match
| # | Jeff Ramage | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 43 | 458 |
| 2 | 66 | 375 | ||
| 26 | 432 |
| 3 | 64 | 311 | 30 | 402 |
| 4 | 30 | 281 | 85 | 317 |
| 5 | 85 | 196 | 66 | 251 |
| 6 | 54 | 142 | 41 | 210 |
| 7 | 82 | 60 | 43 | 167 |
| 8 | 60 | 0 | ||
| # | Jeff Ramage | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 43 | 458 |
| 2 | 23 | 437 | 26 | 432 |
| 3 | 125 | 312 | 60 | 372 |
| 4 | 26 | 286 | 79 | 293 |
| 5 | 60 | 226 | 27 | 266 |
| 6 | 36 | 190 | 66 | 200 |
| 7 | 100 | 90 | 26 | 174 |
| 8 | 7 | 83 | 45 | 129 |
| 9 | 24 | 59 | 23 | 106 |
| 10 | 19 | 40 | 27 | 79 |
| 11 | Bust | 40 | Bust | 79 |
| 12 | 30 | 10 | 71 | 8 |
| 13 | Bust | 10 | 4 | 4 |
| 14 | 8 | 2 | Bust | 4 |
| 15 | Bust | 2 | Bust | 4 |
| 16 | Bust | 2 | Bust | 4 |
| 17 | Bust | 2 | Bust | 4 |
| 18 | 4 | 0 | ||
| # | Jeff Ramage | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 20 | 481 |
| 2 | 24 | 436 | 90 | 391 |
| 3 | 45 | 391 | 26 | 365 |
| 4 | 57 | 334 | 41 | 324 |
| 5 | 100 | 234 | 22 | 302 |
| 6 | 34 | 200 | 44 | 258 |
| 7 | 41 | 159 | 28 | 230 |
| 8 | 26 | 133 | 45 | 185 |
| 9 | 24 | 109 | 43 | 142 |
| 10 | 40 | 69 | 100 | 42 |
| 11 | 29 | 40 | 17 | 25 |
| 12 | 20 | 20 | Bust | 25 |
| 13 | 15 | 5 | Bust | 25 |
| 14 | Bust | 5 | 17 | 8 |
| 15 | Bust | 5 | 6 | 2 |
| 16 | 1 | 4 | 2 | 0 |
| 36.51 |
| 54.33 |
| 1/3 |
| 3 |
| – |
| – |
| 125 |
| 60 |
| 24 |
| Rob Fernandes | 33.12 | 40.44 | 2/3 | 1 | – | – | 100 | 4 | – |