Match
| # | Graham Doust | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 41 | 460 |
| 2 | 54 | 421 | ||
| 52 | 408 |
| 3 | 42 | 379 | 85 | 323 |
| 4 | 45 | 334 | 41 | 282 |
| 5 | 33 | 301 | 45 | 237 |
| 6 | 20 | 281 | 25 | 212 |
| 7 | 45 | 236 | 45 | 167 |
| 8 | 31 | 205 | 40 | 127 |
| 9 | 25 | 180 | 28 | 99 |
| 10 | 45 | 135 | 43 | 56 |
| 11 | 22 | 113 | 21 | 35 |
| 12 | 59 | 54 | 30 | 5 |
| 13 | 19 | 35 | 3 | 2 |
| 14 | Bust | 35 | Bust | 2 |
| 15 | 33 | 2 | Bust | 2 |
| 16 | Bust | 2 | Bust | 2 |
| 17 | Bust | 2 | Bust | 2 |
| 18 | 2 | 0 | ||
| # | Graham Doust | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 31 | 425 | 85 | 356 |
| 3 | 25 | 400 | 28 | 328 |
| 4 | 34 | 366 | 100 | 228 |
| 5 | 38 | 328 | 121 | 107 |
| 6 | 26 | 302 | 39 | 68 |
| 7 | 25 | 277 | 66 | 2 |
| 8 | 2 | 0 | ||
| # | Graham Doust | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 48 | 453 | 25 | 476 |
| 2 | 58 | 395 | 83 | 393 |
| 3 | 42 | 353 | 85 | 308 |
| 4 | 41 | 312 | 41 | 267 |
| 5 | 47 | 265 | 26 | 241 |
| 6 | 32 | 233 | 60 | 181 |
| 7 | 68 | 165 | 26 | 155 |
| 8 | 50 | 115 | 29 | 126 |
| 9 | 95 | 20 | 29 | 97 |
| 10 | 20 | 0 | ||
| 36.05 |
| 41.22 |
| 2/3 |
| – |
| – |
| – |
| 95 |
| 20 |
| 28 |
| Malcom Evans | 42.12 | 60.44 | 1/3 | 2 | – | – | 121 | 2 | 22 |