Match
| # | Jeff Ramage | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 26 | 475 |
| 2 | 55 | 420 | ||
| 24 | 451 |
| 3 | 41 | 379 | 30 | 421 |
| 4 | 45 | 334 | 22 | 399 |
| 5 | 70 | 264 | 30 | 369 |
| 6 | 82 | 182 | 41 | 328 |
| 7 | 123 | 59 | 41 | 287 |
| 8 | 19 | 40 | 41 | 246 |
| 9 | 20 | 20 | 11 | 235 |
| 10 | 20 | 0 | ||
| # | Jeff Ramage | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 36 | 465 |
| 2 | 58 | 432 | 11 | 454 |
| 3 | 95 | 337 | 60 | 394 |
| 4 | 60 | 277 | 24 | 370 |
| 5 | 45 | 232 | 120 | 250 |
| 6 | 60 | 172 | 98 | 152 |
| 7 | 44 | 128 | 60 | 92 |
| 8 | 45 | 83 | 55 | 37 |
| 9 | 36 | 47 | 29 | 8 |
| 10 | 39 | 8 | Bust | 8 |
| 11 | 8 | 0 | Bust | 8 |
| # | Jeff Ramage | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 30 | 426 | 26 | 415 |
| 3 | 5 | 421 | 49 | 366 |
| 4 | 41 | 380 | 41 | 325 |
| 5 | 60 | 320 | 41 | 284 |
| 6 | 41 | 279 | 80 | 204 |
| 7 | 68 | 211 | 54 | 150 |
| 8 | 42 | 169 | 40 | 110 |
| 9 | 133 | 36 | 38 | 72 |
| 10 | 18 | 18 | 22 | 50 |
| 11 | 18 | 0 | ||
| 49.54 |
| 40.66 |
| 3/3 |
| 2 |
| – |
| – |
| 133 |
| 20 |
| 28 |
| Jon crawford | 40.33 | 35.77 | 0/3 | 1 | – | – | 120 | – | – |