Match
| # | Michael Callard | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 80 | 421 |
| 2 | 22 | 455 | ||
| 24 | 397 |
| 3 | 85 | 370 | 57 | 340 |
| 4 | 41 | 329 | 42 | 298 |
| 5 | 40 | 289 | 15 | 283 |
| 6 | 21 | 268 | 30 | 253 |
| 7 | 15 | 253 | 41 | 212 |
| 8 | 30 | 223 | 38 | 174 |
| 9 | 25 | 198 | 44 | 130 |
| 10 | 60 | 138 | 79 | 51 |
| 11 | 41 | 97 | 11 | 40 |
| 12 | 43 | 54 | Bust | 40 |
| 13 | 40 | 0 | ||
| # | Michael Callard | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 25 | 476 |
| 2 | 40 | 401 | 133 | 343 |
| 3 | 17 | 384 | 41 | 302 |
| 4 | 41 | 343 | 33 | 269 |
| 5 | 58 | 285 | 92 | 177 |
| 6 | 45 | 240 | 45 | 132 |
| 7 | 45 | 195 | 25 | 107 |
| 8 | 55 | 140 | 57 | 50 |
| 9 | 95 | 45 | 50 | 0 |
| # | Michael Callard | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 15 | 441 | 83 | 373 |
| 3 | 26 | 415 | 45 | 328 |
| 4 | 45 | 370 | 71 | 257 |
| 5 | 61 | 309 | 97 | 160 |
| 6 | 11 | 298 | 60 | 100 |
| 7 | 60 | 238 | 34 | 66 |
| 8 | 21 | 217 | 19 | 47 |
| 9 | 57 | 160 | 31 | 16 |
| 10 | 40 | 120 | Bust | 16 |
| 11 | 16 | 0 | ||
| 41.41 |
| 37.11 |
| 0/3 |
| – |
| – |
| – |
| 95 |
| – |
| – |
| Mick Allen | 46.48 | 59.22 | 3/3 | 1 | – | – | 133 | 50 | 26 |