Match
| # | Lily Hobson | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 45 | 456 |
| 2 | 47 | 425 | ||
| 9 | 447 |
| 3 | 45 | 380 | 41 | 406 |
| 4 | 80 | 300 | 121 | 285 |
| 5 | 50 | 250 | 60 | 225 |
| 6 | 37 | 213 | 22 | 203 |
| 7 | 26 | 187 | 96 | 107 |
| 8 | 22 | 165 | 71 | 36 |
| 9 | 22 | 143 | 8 | 28 |
| 10 | 28 | 0 | ||
| # | Lily Hobson | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 62 | 439 |
| 2 | 100 | 375 | 47 | 392 |
| 3 | 24 | 351 | 30 | 362 |
| 4 | 60 | 291 | 66 | 296 |
| 5 | 85 | 206 | 66 | 230 |
| 6 | 32 | 174 | 26 | 204 |
| 7 | 47 | 127 | 25 | 179 |
| 8 | 27 | 100 | 85 | 94 |
| 9 | 60 | 40 | 41 | 53 |
| 10 | Bust | 40 | 36 | 17 |
| 11 | 40 | 0 | ||
| # | Lily Hobson | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 30 | 471 |
| 2 | 60 | 396 | 30 | 441 |
| 3 | 52 | 344 | 125 | 316 |
| 4 | 45 | 299 | 33 | 283 |
| 5 | 13 | 286 | 17 | 266 |
| 6 | 100 | 186 | 42 | 224 |
| 7 | 40 | 146 | 70 | 154 |
| 8 | 56 | 90 | 41 | 113 |
| 9 | 60 | 30 | 28 | 85 |
| 10 | 20 | 10 | 18 | 67 |
| 11 | 6 | 4 | 29 | 38 |
| 12 | Bust | 4 | 22 | 16 |
| 13 | 16 | 0 | ||
| 43.27 |
| 47.55 |
| 1/3 |
| 2 |
| – |
| – |
| 100 |
| 40 |
| – |
| Daniel Millar | 46.43 | 46.55 | 2/3 | 2 | – | – | 125 | 28 | 29 |