Match
| # | Jon crawford | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 26 | 475 |
| 2 | 24 | 436 | ||
| 13 | 462 |
| 3 | 58 | 378 | 66 | 396 |
| 4 | 30 | 348 | 30 | 366 |
| 5 | 94 | 254 | 3 | 363 |
| 6 | 39 | 215 | 11 | 352 |
| 7 | 25 | 190 | 77 | 275 |
| 8 | 34 | 156 | 41 | 234 |
| 9 | 30 | 126 | 100 | 134 |
| 10 | 23 | 103 | 60 | 74 |
| 11 | 27 | 76 | 74 | 0 |
| # | Jon crawford | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 95 | 406 |
| 2 | 45 | 432 | 15 | 391 |
| 3 | 14 | 418 | 9 | 382 |
| 4 | 61 | 357 | 41 | 341 |
| 5 | 123 | 234 | 45 | 296 |
| 6 | 59 | 175 | 60 | 236 |
| 7 | 24 | 151 | 15 | 221 |
| 8 | 41 | 110 | 30 | 191 |
| 9 | 29 | 81 | 100 | 91 |
| 10 | Bust | 81 | 36 | 55 |
| 11 | 73 | 8 | 23 | 32 |
| 12 | Bust | 8 | 8 | 24 |
| 13 | Bust | 8 | 16 | 8 |
| 14 | 8 | 0 | Bust | 8 |
| # | Jon crawford | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 85 | 416 |
| 2 | 41 | 360 | 22 | 394 |
| 3 | 24 | 336 | 26 | 368 |
| 4 | 35 | 301 | 24 | 344 |
| 5 | 31 | 270 | 28 | 316 |
| 6 | 22 | 248 | 83 | 233 |
| 7 | 40 | 208 | 26 | 207 |
| 8 | 41 | 167 | 100 | 107 |
| 9 | 43 | 124 | 83 | 24 |
| 10 | 52 | 72 | Bust | 24 |
| 11 | 40 | 32 | 24 | 0 |
| 39.11 |
| 41.22 |
| 1/3 |
| 2 |
| – |
| – |
| 123 |
| 8 |
| – |
| Terry McNess | 42.31 | 39.66 | 2/3 | 3 | – | – | 100 | 74 | – |